Event Calendar 2007
|
January 2007 |
||
| 2 | M | Committee Meeting |
| 10 | M | Club General Meeting |
| 13 | D | Redwood Park Night Walk & BBQ |
| 19 | S | Andrew’s BYO Thai |
| 21 | D | Goomburra State Forest Park |
| 26-28 | W3 | Washpool / Gibraltar Range NP |
|
February 2007 |
||
| 3 | CD | Girraween NP Night Walk |
| 6 | M | Committee Meeting |
| 10-11 | W | 1st Aid Training |
| 14 | M | Club General Meeting |
| 17-18 | W | Conondale NP |
| 25 | S | Picnic Point BBQ |
|
March 2007 |
||
| 4 | D | Clean Up Australia Day |
| 6 | M | Committee Meeting |
| 14 | M | Club General Meeting |
| 16 | S | Hodgson Vale Polo Club |
| 18 | CD | Love Creek Falls |
| 22-25 | W4 | Fraser Island NP (Show Day Holiday) |
|
April 2007 |
||
| 3 | M | Committee Meeting |
| 6-9 | W4 | Guy Fawkes NP (Easter) |
| 11 | M | Club General Meeting |
| 15 | D | Valley of Diamonds |
| 19 | S | Go Karts |
| 25 | D | Anzac Day Dawn Service / Tabletop |
|
May 2007 |
||
| 1 | M | Committee Meeting |
| 5-7 | W3 | McIntyre Falls |
| 9 | M | Club General Meeting |
| 13 | D | Mt Mitchell |
| 18 | S | Cambooya Pub |
| 27 | D | Navigation Day |
|
June 2007 |
||
| 3 | D | World Environment Day |
| 5 | M | Committee Meeting |
| 9-11 | W3 | Nightcap Range NP |
| 13 | M | Club General Meeting |
| 17 | D | Bike Ride |
| 22 | S | Repertory Theatre |
|
July 2007 |
||
| 1 | CD | Mt Cordeaux/Sylvester's Lookout |
| 3 | M | Committee Meeting |
| 11 | M | Club General Meeting |
| 14-15 | W | Mt Clunie/Tooloom NP |
| 20 | S | Hot Dish Night |
| 29 | D | Glen Rock NP |
| 31 | M | Committee Meeting |
|
August 2007 |
||
| 8 | M | Club General Meeting |
| 11 | D | National Trail-top of Range to Ma Ma Creek/Clifton Road |
| 17 | S | Ten Pin Bowling |
| 18-19 | D&W |
Combined TBC/BOSQ camp at Preston Sat - Perseverance Hights Sun - White's Mt/Paradise Ck area This event has changed. Please click on the link above to see the changes. |
| 24-26 | W | Pilgrimage (Kalbar Showgrounds near Boonah) Official Website |
|
September 2007 |
||
| 4 | M | Committee Meeting |
| 12 | M | Annual General Club Meeting |
| 13 | S | Futures |
| 15-16 | W | Mt Barney/Ernest |
| 23 | D | Vinegar Hill |
| 30 | D | Mt Edwards |
|
October 2007 |
||
| 2 | M | Committee Meeting |
| 10 | M | Club General Meeting |
| 13-14 | W | Boonoo Boonoo NP |
| 19 | S |
Oktoberfest |
| 21 | CD | Lincoln Wreck |
|
November 2007 |
||
| 4 | W | Canoe Trip |
| 6 | M | Committee Meeting |
| 14 | M | Club General Meeting |
| 17-18 | W | Christmas Creek |
| 21 | S | Amigos |
| 25 | CD | Kobble Creek |
|
December 2007 |
||
| M | No meeting | |
| 1-2 | W | South Stradbroke |
| 9 | S | Breakfast at Highland Fling |