Event Calendar 2008 - Past
|
January 2008 |
||
| 1 | M | Committee Meeting |
| 9 | M | Club General Meeting |
| 13 | CD | Northbrook Gorge |
| 18 | S | Australia Day Theme |
| 26-28 | W3 | Bookookoorara - Australia Day |
|
February 2008 |
||
| 3 | D | Spring Bluff |
| 5 | M | Committee Meeting |
| 13 | M | Club General Meeting |
| 17 | D | Mystery Day Walk Girraween Night Walk has been cancelled. Refer to the link for updated details. |
| 21 | S | Boogie Shack |
| 23-24 | W | Mt Mee |
|
March 2008 |
||
| 2 | D | Clean Up Australia Day |
| 4 | M | Committee Meeting |
| 9 | CD | Ravensbourne Falls |
| 12 | M | Club General Meeting |
| 21-24 | W4 | Mt Kaputar - Easter Weekend |
| 28 | S | Federal Hotel |
| 30 | D | Crows Nest |
|
April 2008 |
||
| 1 | M | Committee Meeting |
| 9 | M | Club General Meeting |
| 10-13 | W3 | Warrumbungles - Show Holiday |
| 16 | S | Curry House |
| 25-27 | w3 | Moreton Island |
|
May 2008 |
||
| 3-5 | W3 | Mann River - Labour Day |
| 6 | M | Committee Meeting |
| 14 | M | Club General Meeting |
| 18 | CD | Perseverance Dam to Crows Nest Falls |
| 23 | S | Hot Disk Night - French Theme |
| 25 | D | Spicers Peak |
|
June 2008 |
||
| 3 | M | Committee Meeting |
| 7-9 | W3 |
was Cooloola Palk Walk/Canoe is now Boonoo Boonoo NP - Queens Birthday |
| 11 | M | Club General Meeting |
| 15 | D | Navigation Day |
| 21 | S | Repertory Theatre |
| 29 | CD | Steamers - Mt Superbus |
|
July 2008 |
||
| 1 | M | Committee Meeting |
| 9 | M | Club General Meeting |
| 12-13 | W | Mt May - Mt Maroon |
| 16 | S | Christmas in July |
| 20 | D | Mt Davidson |
| 27 | CD | Mt Greville |
|
August 2008 |
||
| 2 | S | Maidenwell Observatory |
| 3 | D | Nanango River Gorge |
| 5 | M | Committee Meeting |
| 13 | M | Club General Meeting |
| 22-24 | W3 | Pilgrimage Official Website |
| 31 | CD | Blackfellow Falls |
|
September 2008 |
||
| 2 | M | Committee Meeting |
| 10 | M | Annual General Club Meeting |
| 13-14 | W | Girraween Circuit |
| 17 | S | Repertory Theatre |
| 21 | D | White Mountain |
| 28 | D | Bike Ride |
|
October 2008 |
||
| 2 | M | Committee Meeting |
| 5 | D | |
| 8 | M | Club General Meeting |
| 11-12 | W | Basket Swamp Creek |
| 17 | S | BBQ at Jenny's |
| 26 | CD | Bunya Mountains |
|
November 2008 |
||
| 2 | D/S | Car Rally/Treasure Hunt |
| 4 | M | Committee Meeting |
| 12 | M | Club General Meeting |
| 15-16 | W |
Binna Burra to O'Reilly's There has been a change of plans. Please check the link above for details. |
| 23 | D |
Brisbane River
Canoe There has been a change of plans. Please check the link above for details. |
|
December 2008 |
||
| M | No meeting | |
| 6-7 | W | Fingal Head |
| 14 | S | Weis Bar Cafe (lunch) |