Event Calendar 2009 - Past
|
Events Types |
|
| M | Meeting |
| D | Day Walk |
| CD | Challenging Day Walk |
| S | Social Outing |
| W/W3/W4 | Weekend Camp 2/3/4 Day |
|
January 2009 |
||
| 14 | M | Club General Meeting |
| 18 | CD | Love Creek |
| 21 | S |
BBQ at Picnic Point More details at the meeting on where and when to meet, or ring Annie on Ph: 46131471 |
| 24-26 | 3W |
Mt Barney Pack Walk - Australia Day Long Weekend There has been a change of plans. Please check the link above for details. |
|
February 2009 |
||
| 4 | M | Committee Meeting |
| 7 | D | Redwood Park Night Walk |
| 11 | M | Club General Meeting |
| 14-15 | W | Koreelah National Park |
| 21 | D/S | Wet & Wild |
| 27 | S | Pioneer Arms at Goombungee |
|
March 2009 |
||
| 1 | D | Clean Up Australia Day |
| 14 | M | Club General Meeting |
| 14 | CD | Goomburra |
| 22 | S | Colours of San Cris |
| 26-29 | 4W | Cooloola Canoe/Walk (Show Holiday) |
| 31 | M | Committee Meeting |
|
April 2009 |
||
| 5 | S | Strummers |
| 8 | M | Club General Meeting |
| 10-13 | 4W | Fraser Island (Easter) |
| 25-26 | W/D/S | Maidenwell Falls & Observatory |
|
May 2009 |
||
| 2-4 | 3W |
Yuragir National Park |
| 13 | M | Club General Meeting |
| 16 | D/S |
Ravensbourne National Park and BBQ at Gus Beutel's Lookout |
| 22 | S | Hockey Club |
| 31 | D | Navigation Day |
|
June 2009 |
||
| 2 | M | Committee Meeting |
| 6-8 | 3W | Torrington National Park (Queens Birthday) |
| 10 | M | Club General Meeting |
| 14 | D | Rockmount |
| 20 | S | Repertory Theatre |
| 27 | CD | Mt Mathieson |
|
July 2009 |
||
| 8 | M | Club General Meeting |
| 11-12 | W | Goomburra to Glenrock |
| 18 | S | Hot Dish |
| 26 | CD | Flinders Peak |
|
August 2009 |
||
| 4 | M | Committee Meeting |
| 9 | D | Little Egypt |
| 12 | M | Club General Meeting |
| 15 | S | Ric's Flicks |
| 21-23 | W | Annual Pilgrimage |
| 30 | D | Lockyer Forestry Reserve |
|
September 2009 |
||
| 1 | M | Committee Meeting |
| 9 | M | Club Annual General Meeting |
| 12-13 | W | Girraween |
| 18-19 | S | Carnival Food/Wine Festival |
| 27 | CD | Mt Castle |
October 2009 |
||
4 |
D |
|
6 |
M |
Committee Meeting |
14 |
M |
|
17-18 |
W |
|
22 |
D |
TAFE Trivia Night |
November 2009 |
||
1 |
D |
Mystery Texture Walk with Andrew |
11 |
M |
|
14-15 |
W |
|
18 |
S |
|
29 |
D |
|
December 2009 |
||
M |
No meeting |
|
5-6 |
W |
|
13 |
S |
|